Länderupdate: Uganda: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 34: | Zeile 34: | ||
== 2022 == | == 2022 == | ||
=== Juni === | |||
==== Corona ==== | |||
{| style="width: 500px" cellspacing="1" cellpadding="1" border="1" | |||
|+ '''Corona-Fallzahlen ([https://news.google.com/covid19/map?hl=en-US&mid=/m/07tp2&gl=US&ceid=US:en 29.06.2022])''' | |||
|- | |||
| style="text-align: center" | Fälle insgesamt: | |||
| style="text-align: center" | <span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">Todesfälle:</span> | |||
| style="text-align: center" | Verabreichte Dosen: | |||
|- | |||
| style="text-align: center" | <span class="author-d-1gg9uz65z1iz85zgdz68zmqkz84zo2qoxvz75zu6z90zwz68zhz73z2ecz86zz70zz85z7mz76zwjz72zu4c3z71zoz77z2iz73z">167,5 K</span> | |||
| style="text-align: center" | 3.621 | |||
| style="text-align: center" | <span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">27 Mio. (Fully vacinated: 27,2%)</span> | |||
|} | |||
*<span class="attrlink url author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">[https://www.africanews.com/2022/06/06/uganda-covid-cases-on-the-rise-again-minister/ '''Uganda Covid cases on the rise again''']</span> | |||
<div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">In a tweet on Sunday</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0 s-lparen"></span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0 h-lparen">(June</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">5), Dr Aceng said the country has started experiencing an increase in the number of daily infections, just like it was last year in January when the deadly Omicron variant hit the country, killing several people.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">"We have started experiencing an increase in the daily number of COVID-19 cases compared to the stable trends we observed since January 2022".</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">This increase is similar to the rise we faced in June 2021 when the Delta variant was prevalent," Dr Aceng added.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">The Health Minister however noted that the ministry is prepared to respond and save lives before the worse comes to worst.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">With the increase in cases, vaccination campaigns and observation will be intensified but said there is no indication of travel restrictions or lockdowns.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">"We will optimize the existing control & mitigation tools at personal and community levels.” the health minister said.</span></div> | |||
==== Wirtschaft ==== | |||
*<span class="attrlink url author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">[https://www.thecitizen.co.tz/tanzania/news/east-africa-news/uganda-announces-discovery-of-huge-gold-deposits-3842400 '''Uganda announces discovery of huge gold deposits''']</span> | |||
<div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">Uganda has announced that it has struck a deposit of 31 million tonnes of gold ore, with extractable pure gold estimated to gross 320,000 tonnes.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">President Museveni broke news of the find in his State-of-the-Nation Address yesterday, but provided little detail, pointing in general that it would fetch the country more than $12 trillion.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">Technocrats in the Ministry of Energy and Mineral Development, Mr Museveni noted, had informed Cabinet that the country was positioned to get slightly under $700m in royalty payments, with the investors poised to cash in on the windfall.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">Citing six local gold refineries, among them Africa Gold Refinery in Entebbe that the United States sanctioned in March over illicit source of its gold, the President declared that the time for Uganda to ship unprocessed exports is over.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">In details provided at our request, Ministry of Energy and Mineral Development spokesperson Solomon Muyita noted that the gold-endowed parts of Uganda include Alupe in Busia and Karamoja, both in eastern Uganda; Kameleng, Kisita, and Ngugo in Kassanda District in central region; and, Bushenyi’s Tiira area in western Uganda.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">The volume of the reserves is estimated at 31 million tonnes of gold ore, or net 320,158 tonnes of gold, valued at $12.8 trillion, according to a document prepared by the line ministry.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">If the computations are accurate, it would suggest the new gold find would topple the estimated windfall from oil still in the ground in the Albertine region.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">Mr Muyita said a Chinese-run firm, Wagagai, which picked its name from the highest peak of Mt Elgon, expects to mine and start refining at least 5,000 kilogrammes of gold a day in Busia by the close of this year.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">The district has about 2,000 artisanal miners, adding to thousands more eking a living in Karamoja and Kassanda by engaging in rudimentary extraction of the precious gem, leading to health hazards and collision with law enforcement personnel.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">There were no readily available figures on how many new jobs the huge gold find will create.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">It remained unclear what the immediate and long-term impact of the expected gold windfall would be on the economy where more billions of dollars are expected to flow when the country starts extracting oil likely in 2025.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">Uganda’s gold exports have been on the rise since opening the Africa Gold Refinery in Entebbe, according to official records.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">For instance, in 2019 and 2020, the country exported gold worth $1.9b to the United Arab Emirates, $1.4b to South Korea, and $28.7m to Hong Kong.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">In contrast, Uganda imported nearly $2b worth of gold, making it the 18th largest gold importer in the world, according to Cabinet record.</span></div> | |||
=== Mai === | === Mai === | ||
Zeile 54: | Zeile 75: | ||
*<span class="attrlink url author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">[https://www.globalconstructionreview.com/ugandas-plans-for-first-nuclear-power-station-approved/ '''Uganda’s plans for first nuclear power station approved''']</span> | *<span class="attrlink url author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">[https://www.globalconstructionreview.com/ugandas-plans-for-first-nuclear-power-station-approved/ '''Uganda’s plans for first nuclear power station approved''']</span> | ||
<div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">A statement from the government of Uganda said Aline des Cloizeaux, the IAEA’s director for Africa, had told Ugandan president Yoweri Museveni of the approval on Monday, </span><span class="attrlink url author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">[https://africa.cgtn.com/2022/05/11/iaea-clears-uganda-to-build-nuclear-power-plant-in-phased-approach/ reports]</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">Chinese state news agency Xinhua. Des Cloizeaux is reported to have said: | <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">A statement from the government of Uganda said Aline des Cloizeaux, the IAEA’s director for Africa, had told Ugandan president Yoweri Museveni of the approval on Monday, </span><span class="attrlink url author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">[https://africa.cgtn.com/2022/05/11/iaea-clears-uganda-to-build-nuclear-power-plant-in-phased-approach/ reports]</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">Chinese state news agency Xinhua. Des Cloizeaux is reported to have said:</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0 h-ldquo">“We</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">have concluded that Uganda is ready for the plant. We in the agency are ready for all the support through training so that the project becomes reality.” An International IAEA team of experts conducted an </span><span class="attrlink url author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">[https://www.iaea.org/newscenter/pressreleases/iaea-reviews-ugandas-nuclear-power-infrastructure-development eight-day mission]</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">to Uganda to review its infrastructure development for a nuclear programme in December. Museveni responded that Uganda was developing nuclear energy to make up for shortfalls in hydropower, presently its main source of electricity generation.</span></div> <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">Sidronius Opolot Okasai, Uganda’s energy minister, said the government had adopted the IAEA’s three-step approach for initiating a nuclear industry. This comprises a learning stage, followed by the formation of an institutional base and, finally, initiating construction projects. He added that land had been acquired to build a 2GW facility, although he did not say where. The project would be part of Uganda’s aim of increasing generation capacity by almost 12-fold to 17GW in the medium term. In 2020, around 70% of Ugandans were </span><span class="attrlink url author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">[https://allafrica.com/stories/202108240548.html still using wood fuel]</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">, in the form of firewood and charcoal, according to the Uganda Bureau of Statistics, prompting </span><span class="attrlink url author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">[https://www.globalforestwatch.org/dashboards/country/UGA/?category=summary&location=WyJjb3VudHJ5IiwiVUdBIl0=&map=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&showMap=true concern over deforestation]</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">. Uganda has so far trained 22 nuclear engineers to the master’s degree level. A school will be set up to train more, according to the minister. The IAEA was set up in the 1950s under the Eisenhower administration’s</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0 h-ldquo">“Atoms</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">for Peace” initiative. Its brief is to assist states in developing civil nuclear industries in return for guarantees, verified by inspection, that they will not acquire nuclear weapons.</span></div> | ||
==== Ernährungssicherheit ==== | ==== Ernährungssicherheit ==== | ||
*<span class="attrlink url author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">[https://www.iaea.org/newscenter/news/tackling-cassava-brown-streak-disease-in-uganda-with-nuclear-techniques '''Tackling Cassava Brown Streak Disease in Uganda with Nuclear Techniques''']</span> | *<span class="attrlink url author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">[https://www.iaea.org/newscenter/news/tackling-cassava-brown-streak-disease-in-uganda-with-nuclear-techniques '''Tackling Cassava Brown Streak Disease in Uganda with Nuclear Techniques''']</span> | ||
<div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">When Arab traders introduced cassava — a nutty-flavoured root vegetable, rich in vitamins, minerals and protein — in the late 1860s to what is now Uganda, little did they suspect that it would become one of the country’s most important staple food crops in less than a century with almost three quarters of farming households growing cassava. Loved and deeply incorporated into local cuisine, cassava today is threatened by brown streak disease | <div><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">When Arab traders introduced cassava — a nutty-flavoured root vegetable, rich in vitamins, minerals and protein — in the late 1860s to what is now Uganda, little did they suspect that it would become one of the country’s most important staple food crops in less than a century with almost three quarters of farming households growing cassava. Loved and deeply incorporated into local cuisine, cassava today is threatened by brown streak disease</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0 h-lparen">(CBSD).</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">By making the cassava flesh inedible, CBSD can </span><span class="attrlink url author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">[https://www.nature.com/articles/s41597-019-0334-9 reduce production by 70 per cent]</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">, undermining food security and hurting the livelihood of farmers dependent on the crop for food and income. Conventional breeding methods have been too slow to produce varieties that can withstand the disease, so the National Crops Resources Research Institute</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0 h-lparen">(NaCRRI)</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">in Uganda turned to a nuclear-based breeding technique and is teaming up with the IAEA and the </span><span class="attrlink url author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">[https://www.fao.org/home/en Food and Agriculture Organization of the United Nations]</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0 h-lparen">(FAO)</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">to develop cassava varieties that are both resistant to the virus and high yielding. Cassava, as a vegetatively propagated crop, has a narrow genetic base. By irradiating cassava tissue, the natural evolution process of induced mutations was accelerated, increasing the diversity of varieties, including some with new traits. So far, 42 new cassava lines have been developed through this method, and four of them have initially shown some level of resistance to CBSD — the focus now is on developing them further for higher yields. As trials continue, scientists in Aura, Uganda, are eager to see the outcome.</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0 h-ldquo">“Following</span><span class="author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">a series of CBSD attacks in 2004, when the first symptoms were detected, the varieties we were cultivating and using in traditional breeding for further improvement were susceptible to the disease. Now by using nuclear breeding techniques, our farmers may once again see hope in growing cassava plants, which are not affected by CBSD,” said Emmanuel Ogwok, Senior Research Officer at the NaCRRI of the National Agricultural Research Organisation in Uganda and a lecturer at Lira University.</span></div> | ||
==== Technology ==== | ==== Technology ==== | ||
*<span class="attrlink url author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">[https://www.reuters.com/world/africa/ugandan-researchers-develop-low-cost-sensors-track-air-pollution-2022-05-30/ '''Ugandan researchers develop low cost sensors to track air pollution''']</span> | *<span class="attrlink url author-d-iz88z86z86za0dz67zz78zz78zz74zz68zjz80zz71z9iz90z9z84zoz89zz89z17gz86zfh9z68zfz66zz81z3z78zc1z71zem2wkz76z5z71zz74z0">[https://www.reuters.com/world/africa/ugandan-researchers-develop-low-cost-sensors-track-air-pollution-2022-05-30/ '''Ugandan researchers develop low cost sensors to track air pollution''']</span> | ||
