Viva con Agua Uganda: Unterschied zwischen den Versionen
KKeine Bearbeitungszusammenfassung |
KKeine Bearbeitungszusammenfassung |
||
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 28: | Zeile 28: | ||
|- | |- | ||
| <span style="font-family:Museo-700,sans-serif;">'''Facebook'''</span> | | <span style="font-family:Museo-700,sans-serif;">'''Facebook'''</span> | ||
| <span style="font-family:Museo-700,sans-serif;">[https://www.facebook.com/ | | <span style="font-family:Museo-700,sans-serif;">[https://www.facebook.com/vivaconaguauganda VcA Uganda]</span> | ||
|- | |- | ||
| <span style="font-family:Museo-700,sans-serif;">'''Instagram'''</span> | | <span style="font-family:Museo-700,sans-serif;">'''Instagram'''</span> | ||
| <span style="font-family:Museo-700,sans-serif;">[https://www.instagram.com/ | | <span style="font-family:Museo-700,sans-serif;">[https://www.instagram.com/vivaconagua_ug/ VcA Uganda]</span> | ||
|} | |} | ||
Zeile 38: | Zeile 38: | ||
<font face="Museo-700, sans-serif">Please check also the article "</font><span style="font-family:Museo-700,sans-serif;">[[Projektland_Uganda|Projektland Uganda]]</span><font face="Museo-700, sans-serif">" for more great information!</font> | <font face="Museo-700, sans-serif">Please check also the article "</font><span style="font-family:Museo-700,sans-serif;">[[Projektland_Uganda|Projektland Uganda]]</span><font face="Museo-700, sans-serif">" for more great information!</font> | ||
| |||
== <span style="font-family:Museo-700,sans-serif;">Background</span> == | == <span style="font-family:Museo-700,sans-serif;">Background</span> == | ||
Zeile 44: | Zeile 45: | ||
<span style="font-family:Museo-700,sans-serif;">Since 2017 Viva con Agua Uganda is officially registred as a NGO by ugandan law.</span> | <span style="font-family:Museo-700,sans-serif;">Since 2017 Viva con Agua Uganda is officially registred as a NGO by ugandan law.</span> | ||
== <span style="font-family:Museo-700,sans-serif;">Employees/ Support</span> == | == <span style="font-family:Museo-700,sans-serif;">Employees/ Support</span> == | ||
<span style="font-family:Museo-700,sans-serif;">Recently VcA Uganda has 5 employees. Anualy there is also a muzungu coming for a so called ASApreneur internship. If you also want to get the once in a lifetime chance to work within the wonderful crew of VcA Uganda, please check out [https://asa.engagement-global.de/teilnehmen.html ASA program by Engagement Global]!</span> | <span style="font-family:Museo-700,sans-serif;">Recently VcA Uganda has 5 employees. Anualy there is also a muzungu coming for a so called ASApreneur internship. If you also want to get the once in a lifetime chance to work within the wonderful crew of VcA Uganda, please check out [https://asa.engagement-global.de/teilnehmen.html ASA program by Engagement Global]!</span> | ||
== <span style="font-family:Museo-700,sans-serif;">Activities</span> == | == <span style="font-family:Museo-700,sans-serif;">Activities</span> == | ||
Zeile 69: | Zeile 63: | ||
<span style="font-family:Museo-700,sans-serif;">One beautiful example of connecting via music is the project journey back in 2014 with Marteria & Maeckes. You can find a [https://www.youtube.com/watch?v=TGVriY3Tppc&t=76s documentary] in german language on youtube.</span> | <span style="font-family:Museo-700,sans-serif;">One beautiful example of connecting via music is the project journey back in 2014 with Marteria & Maeckes. You can find a [https://www.youtube.com/watch?v=TGVriY3Tppc&t=76s documentary] in german language on youtube.</span> | ||
=== <span style="font-family:Museo-700,sans-serif;">SPORTS</span> === | === <span style="font-family:Museo-700,sans-serif;">SPORTS</span> === | ||
Zeile 76: | Zeile 68: | ||
<span style="font-family:Museo-700,sans-serif;">[[Football_4_wash|Football 4 WASH]], an initiative of Viva con Agua Uganda in partnership with Watoto Wasoka, involves the use of the power of the world’s most popular sport, Football to tackle one of the world’s biggest community issues, WASH.</span> | <span style="font-family:Museo-700,sans-serif;">[[Football_4_wash|Football 4 WASH]], an initiative of Viva con Agua Uganda in partnership with Watoto Wasoka, involves the use of the power of the world’s most popular sport, Football to tackle one of the world’s biggest community issues, WASH.</span> | ||
| === <span style="font-family:Museo-700,sans-serif;">Integrated One WASH program Uganda</span> === | ||
<div align="justify" style="margin-bottom: 0.28cm;"><span style="line-height:108%"><font size="2"><font style="font-size: 9pt">In the spirit of a strenghened WASH system there will be an integrated WASH program in Uganda to improve access to and use of WASH facilities and services in communities in West Nile and Karamoja. </font></font></span><span style="font-size: 9pt;">The implementation of the programme is in recognition of the Sustainability Challenge in the WASH sector and its complexity.</span> <span style="line-height:108%"><font size="2"><font style="font-size: 9pt">The implementation period shall be 32 months from April 2021 until December 2023.</font></font></span></div> | |||
| == <span style="font-family:Museo-700,sans-serif;">Project regions</span> == | ||
== <span style="font-family:Museo-700,sans-serif;">Project | |||
<span style="line-height:normal">[[File:Lage Karamoja QUERFORMAT.png|right|250px|Lage Karamoja|link=https://goo.gl/maps/HSyqD1Tu14hakNxa8]]</span> | <span style="line-height:normal">[[File:Lage Karamoja QUERFORMAT.png|right|250px|Lage Karamoja|link=https://goo.gl/maps/HSyqD1Tu14hakNxa8]]</span> | ||
<span style="font-family:Museo-700,sans-serif;">Our main project | <span style="font-family:Museo-700,sans-serif;">Our main project areas for WASH in Uganda are</span> | ||
<span style="font-family:Museo-700,sans-serif;"> | *<span style="font-family:Museo-700,sans-serif;">the Karamoja region (</span><span style="font-family:Museo-700,sans-serif;">districts Nakapiripirit, Nakapak, Moroto)</span> | ||
*<span style="font-family:Museo-700,sans-serif;">the West Nile region (districts Yumbe, Madi-Okolo, Terego)</span> | |||
<span style="font-family:Museo-700,sans-serif;">VcA is also active in and around the capital city, Kampala. Supported WHH projects provide clean drinking water, sanitation and hygiene facilities for over 20.000 people. VCA Uganda organizes annual WASH coachings at schools and communities together in cooperation with Watoto Wasoka.</span> | <span style="font-family:Museo-700,sans-serif;">VcA is also active in and around the capital city, Kampala. Supported WHH projects provide clean drinking water, sanitation and hygiene facilities for over 20.000 people. VCA Uganda organizes annual WASH coachings at schools and communities together in cooperation with Watoto Wasoka.</span> | ||
== <span style="font-family:Museo-700,sans-serif;">Partners</span> == | == <span style="font-family:Museo-700,sans-serif;">Partners</span> == |
Aktuelle Version vom 27. Juli 2021, 12:37 Uhr
Viva con Agua Uganda | |
---|---|
![]() | |
Purpose | WASH issues |
Articles of Association | NGO by ugandan national law |
Administrators | Francis Mugoya |
Formation | 2017 |
Headquarters | Kampala |
Staff | 6 |
kampala@vivaconagua.org | |
VcA Uganda | |
VcA Uganda |
This is a rough overview on VcA Uganda. It will grow and shine when the next poor intern got time to work on it.
Please check also the article "Projektland Uganda" for more great information!
Background
After 10 years of social engagement for “WASH” (Water, Sanitation, Hygiene) in Germany and later in Switzerland, Austria, Netherlands and Spain, VCA has finally come to Uganda! In 2013 the founders of VCA Kampala took notice of the organization within a project visit in Uganda – the result: Since 2015, the first home-grown local crew in a project country, VCA Kampala, is doing its own business within the capital’s vibrant cultural scene as the heart of the collective.
Since 2017 Viva con Agua Uganda is officially registred as a NGO by ugandan law.
Employees/ Support
Recently VcA Uganda has 5 employees. Anualy there is also a muzungu coming for a so called ASApreneur internship. If you also want to get the once in a lifetime chance to work within the wonderful crew of VcA Uganda, please check out ASA program by Engagement Global!
Activities
Like everywhere VcA is also in Uganda and especially at Kampala, Karamoja-Region and West-Nile-Region using the universal language approach for joyful activism.
ARTS
In 2018 with the Walls of water exhibition (former MILLERNTOR GALLERY) we were able to spread our WASH message to 500 visitors. The event was created by 20 artists. 2019 we celebrate the 5th anniversary of our exhibitions.
MUSIC
Every year there are artist from eastern Africa and Germany coming together for the WELOVEUGANDA Concert. They are sharing experiences and for sure – the love for what they are doing. With the event they are raising funds and awareness for WASH projects.
One beautiful example of connecting via music is the project journey back in 2014 with Marteria & Maeckes. You can find a documentary in german language on youtube.
SPORTS
Football 4 WASH, an initiative of Viva con Agua Uganda in partnership with Watoto Wasoka, involves the use of the power of the world’s most popular sport, Football to tackle one of the world’s biggest community issues, WASH.
Integrated One WASH program Uganda
Project regions
Our main project areas for WASH in Uganda are
- the Karamoja region (districts Nakapiripirit, Nakapak, Moroto)
- the West Nile region (districts Yumbe, Madi-Okolo, Terego)
VcA is also active in and around the capital city, Kampala. Supported WHH projects provide clean drinking water, sanitation and hygiene facilities for over 20.000 people. VCA Uganda organizes annual WASH coachings at schools and communities together in cooperation with Watoto Wasoka.
Partners
We are glad to have great partners to realize our projects. Thank you: