VcA-Songs: Unterschied zwischen den Versionen

Aus VcA | Wiki
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 12: Zeile 12:
 
 


{| border="1" cellpadding="1" cellspacing="1" style="width: 890px;"
 
 
 
 
 
 
{| style="width: 890px" cellspacing="1" cellpadding="1" border="1"
|+  
|+  
= VCA-Songs =
= VCA-Songs =
 
 
 


 
 
Zeile 27: Zeile 39:
! scope="col" | Jahr
! scope="col" | Jahr
! scope="col" | Song
! scope="col" | Song
! scope="col" style="width: 84.15625px;" | Künstler
! scope="col" style="width: 84.15625px" | Künstler
! scope="col" style="width: 453px;" | Entstehungskontext/VcA-Bezug
! scope="col" style="width: 453px" | Entstehungskontext/VcA-Bezug
! scope="col" style="width: 189px;" | Rechte
! scope="col" style="width: 189px" | Rechte
|-
|-
|  
|  
Zeile 35: Zeile 47:


|  
|  
| style="width: 84.15625px;" |  
| style="width: 84.15625px" |  
| style="width: 453px;" |  
| style="width: 453px" |  
| style="width: 189px;" |  
| style="width: 189px" |  
|-
|-
| 2007
| 2007
|  
|  
| style="width: 84.15625px;" |  
| style="width: 84.15625px" |  
| style="width: 453px;" |  
| style="width: 453px" |  
| style="width: 189px;" |  
| style="width: 189px" |  
|-
|-
| 2008
| 2008
|  
|  
| style="width: 84.15625px;" |  
| style="width: 84.15625px" |  
| style="width: 453px;" |  
| style="width: 453px" |  
| style="width: 189px;" |  
| style="width: 189px" |  
|-
|-
| 2010
| 2010
|  
|  
| style="width: 84.15625px;" |  
| style="width: 84.15625px" |  
| style="width: 453px;" |  
| style="width: 453px" |  
| style="width: 189px;" |  
| style="width: 189px" |  
|-
|-
| 2011
| 2011
|  
|  
| style="width: 84.15625px;" |  
| style="width: 84.15625px" |  
| style="width: 453px;" |  
| style="width: 453px" |  
| style="width: 189px;" |  
| style="width: 189px" |  
|-
|-
| 2012
| 2012
|  
|  
| style="width: 84.15625px;" |  
| style="width: 84.15625px" |  
| style="width: 453px;" |  
| style="width: 453px" |  
| style="width: 189px;" |  
| style="width: 189px" |  
|-
|-
| 2013
| 2013
| [https://www.youtube.com/watch?v=DEP3Eld-EZQ BLUE UGANDA]
| [https://www.youtube.com/watch?v=DEP3Eld-EZQ BLUE UGANDA]
| style="width: 84.15625px;" |  
| style="width: 84.15625px" |  
= <span style="font-size:small;">Marteria,Maeckes,Abramz, Sylvester, Lady Slyke, Bris Jean</span> =
= <span style="font-size:small">Marteria,Maeckes,Abramz, Sylvester, Lady Slyke, Bris Jean</span> =


| style="width: 453px;" | Uganda Projektreise
| style="width: 453px" | Uganda Projektreise
| style="width: 189px;" | &nbsp;
| style="width: 189px" | &nbsp;
|-
|-
| 2014
| 2014
| [https://www.youtube.com/watch?v=K_zwlR14SnE Alle Eins]
| [https://www.youtube.com/watch?v=K_zwlR14SnE Alle Eins]
| style="width: 84.15625px;" | Mellow Mark ft. Youngstarr
| style="width: 84.15625px" | Mellow Mark ft. Youngstarr
| style="width: 453px;" | Videodreh mit der [[Crew_Freiburg|Crew Freiburg]]
| style="width: 453px" | Videodreh mit der [[Crew_Freiburg|Crew Freiburg]]
| style="width: 189px;" | &nbsp;
| style="width: 189px" | &nbsp;
|-
|-
| 2015
| 2015
| &nbsp;
| &nbsp;
| style="width: 84.15625px;" | &nbsp;
| style="width: 84.15625px" | &nbsp;
| style="width: 453px;" | &nbsp;
| style="width: 453px" | &nbsp;
| style="width: 189px;" | &nbsp;
| style="width: 189px" | &nbsp;
|-
|-
| 2016
| 2016
| &nbsp;
| &nbsp;
| style="width: 84.15625px;" | &nbsp;
| style="width: 84.15625px" | &nbsp;
| style="width: 453px;" | &nbsp;
| style="width: 453px" | &nbsp;
| style="width: 189px;" | &nbsp;
| style="width: 189px" | &nbsp;
|-
|-
| 2017
| 2017
| [https://www.youtube.com/watch?v=Iq3y4kxKbt4 Die Glocke]
| [https://www.youtube.com/watch?v=Iq3y4kxKbt4 Die Glocke]
| style="width: 84.15625px;" | Frittenbude & CC (von Irie Revoltes)
| style="width: 84.15625px" | Frittenbude & CC (von Irie Revoltes)
| style="width: 453px;" | Nepal Projektreise
| style="width: 453px" | Nepal Projektreise
| style="width: 189px;" | &nbsp;
| style="width: 189px" | &nbsp;
|-
|-
| 2018
| 2018
| &nbsp;
| [https://www.youtube.com/watch?v=C0_Udyvf088&list=PLSzuJ_7IRflyY11YK7DzEtNhI2wF6dCTa&index=2 CHUVA]
| style="width: 84.15625px;" | &nbsp;
| style="width: 84.15625px" |  
| style="width: 453px;" | &nbsp;
Mimiks, JAS CRW, Ras Haitrm, Azagaia (prod. by HSA)
| style="width: 189px;" | &nbsp;
 
| style="width: 453px" | Mosambik-Projektreise
| style="width: 189px" | &nbsp;
|-
|-
| 2019
| 2019
| &nbsp;
| &nbsp;
| style="width: 84.15625px;" | &nbsp;
| style="width: 84.15625px" | &nbsp;
| style="width: 453px;" | &nbsp;
| style="width: 453px" | &nbsp;
| style="width: 189px;" | &nbsp;
| style="width: 189px" | &nbsp;
|-
|-
| &nbsp;
| &nbsp;
| &nbsp;
| &nbsp;
| style="width: 84.15625px;" | &nbsp;
| style="width: 84.15625px" | &nbsp;
| style="width: 453px;" | &nbsp;
| style="width: 453px" | &nbsp;
| style="width: 189px;" | &nbsp;
| style="width: 189px" | &nbsp;
|-
|-
| &nbsp;
| &nbsp;
| &nbsp;
| &nbsp;
| style="width: 84.15625px;" | &nbsp;
| style="width: 84.15625px" | &nbsp;
| style="width: 453px;" | &nbsp;
| style="width: 453px" | &nbsp;
| style="width: 189px;" | &nbsp;
| style="width: 189px" | &nbsp;
|-
|-
| &nbsp;
| &nbsp;
| &nbsp;
| &nbsp;
| style="width: 84.15625px;" | &nbsp;
| style="width: 84.15625px" | &nbsp;
| style="width: 453px;" | &nbsp;
| style="width: 453px" | &nbsp;
| style="width: 189px;" | &nbsp;
| style="width: 189px" | &nbsp;
|-
|-
| &nbsp;
| &nbsp;
| &nbsp;
| &nbsp;
| style="width: 84.15625px;" | &nbsp;
| style="width: 84.15625px" | &nbsp;
| style="width: 453px;" | &nbsp;
| style="width: 453px" | &nbsp;
| style="width: 189px;" | &nbsp;
| style="width: 189px" | &nbsp;
|-
|-
| &nbsp;
| &nbsp;
| &nbsp;
| &nbsp;
| style="width: 84.15625px;" | &nbsp;
| style="width: 84.15625px" | &nbsp;
| style="width: 453px;" | &nbsp;
| style="width: 453px" | &nbsp;
| style="width: 189px;" | &nbsp;
| style="width: 189px" | &nbsp;
|-
|-
| &nbsp;
| &nbsp;
| &nbsp;
| &nbsp;
| style="width: 84.15625px;" | &nbsp;
| style="width: 84.15625px" | &nbsp;
| style="width: 453px;" | &nbsp;
| style="width: 453px" | &nbsp;
| style="width: 189px;" | &nbsp;
| style="width: 189px" | &nbsp;
|}
|}


&nbsp;
&nbsp;

Version vom 1. Juli 2019, 09:01 Uhr

Musik unsere universal language, durch die Viva con Agua mit Menschen weltweit in Verbindung kommt.

Und so ist es nicht verwunderlich, dass im Laufe der Jahre schon so mancher Song mit und für Viva con Agua entstanden ist. 

 

 

 

 

 

 

 

VCA-Songs

 

 

 

 

 

 

 

Jahr Song Künstler Entstehungskontext/VcA-Bezug Rechte

2006

       
2007        
2008        
2010        
2011        
2012        
2013 BLUE UGANDA

Marteria,Maeckes,Abramz, Sylvester, Lady Slyke, Bris Jean

Uganda Projektreise  
2014 Alle Eins Mellow Mark ft. Youngstarr Videodreh mit der Crew Freiburg  
2015        
2016        
2017 Die Glocke Frittenbude & CC (von Irie Revoltes) Nepal Projektreise  
2018 CHUVA

Mimiks, JAS CRW, Ras Haitrm, Azagaia (prod. by HSA)

Mosambik-Projektreise  
2019